<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bowlful of Crickets &#187; Web Geekery</title>
	<atom:link href="http://blog.vasilcastle.com/category/web-geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vasilcastle.com</link>
	<description>music, books, soda, food, miscellany</description>
	<lastBuildDate>Fri, 09 Oct 2009 16:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Secrets of the 7 Basic Blog Posts (Wired)</title>
		<link>http://blog.vasilcastle.com/2008/06/05/secrets-of-the-7-basic-blog-posts-wired/</link>
		<comments>http://blog.vasilcastle.com/2008/06/05/secrets-of-the-7-basic-blog-posts-wired/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:48:32 +0000</pubDate>
		<dc:creator>Tim V</dc:creator>
				<category><![CDATA[Web Geekery]]></category>

		<guid isPermaLink="false">http://timv.tumblr.com/post/37294158</guid>
		<description><![CDATA[Secrets of the 7 Basic Blog Posts (Wired): reblogging onemoretimewithfeeling]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/entertainment/theweb/commentary/alttext/2008/06/alttext_0604">Secrets of the 7 Basic Blog Posts (Wired)</a>: reblogging <a href="http://onemoretimewithfeeling.tumblr.com/post/37183419/secrets-of-the-7-basic-blog-posts">onemoretimewithfeeling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vasilcastle.com/2008/06/05/secrets-of-the-7-basic-blog-posts-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Dealing With Information Overload</title>
		<link>http://blog.vasilcastle.com/2008/05/29/tips-for-dealing-with-information-overload/</link>
		<comments>http://blog.vasilcastle.com/2008/05/29/tips-for-dealing-with-information-overload/#comments</comments>
		<pubDate>Fri, 30 May 2008 02:57:06 +0000</pubDate>
		<dc:creator>Tim V</dc:creator>
				<category><![CDATA[Web Geekery]]></category>

		<guid isPermaLink="false">http://timv.tumblr.com/post/36524475</guid>
		<description><![CDATA[Tips For Dealing With Information Overload: Some good ideas here…]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogoscoped.com/archive/2008-05-09-n27.html">Tips For Dealing With Information Overload</a>: Some good ideas here…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vasilcastle.com/2008/05/29/tips-for-dealing-with-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://iamawesome.com/</title>
		<link>http://blog.vasilcastle.com/2008/05/20/httpiamawesomecom/</link>
		<comments>http://blog.vasilcastle.com/2008/05/20/httpiamawesomecom/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:31:33 +0000</pubDate>
		<dc:creator>Tim V</dc:creator>
				<category><![CDATA[Web Geekery]]></category>

		<guid isPermaLink="false">http://timv.tumblr.com/post/35437291</guid>
		<description><![CDATA[http://iamawesome.com/: (via stumblepeach) TV: Click on the link. Nice to see someone using a domain so effectively. It makes me want to register “youshouldprobablybedoingsomethingelse.com”.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iamawesome.com/">http://iamawesome.com/</a>:</p>
<p>(via <a href="http://stumblepeach.com/">stumblepeach</a>)</p>
<p>TV: Click on the link. Nice to see someone using a domain so effectively. It makes me want to register “youshouldprobablybedoingsomethingelse.com”.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vasilcastle.com/2008/05/20/httpiamawesomecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muxtape Stumbler &#8211; MP3 Discovery Tool</title>
		<link>http://blog.vasilcastle.com/2008/05/18/muxtape-stumbler-mp3-discovery-tool/</link>
		<comments>http://blog.vasilcastle.com/2008/05/18/muxtape-stumbler-mp3-discovery-tool/#comments</comments>
		<pubDate>Mon, 19 May 2008 03:08:41 +0000</pubDate>
		<dc:creator>Tim V</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Web Geekery]]></category>

		<guid isPermaLink="false">http://timv.tumblr.com/post/35273555</guid>
		<description><![CDATA[Muxtape Stumbler &#8211; MP3 Discovery Tool: A way to search muxtapes by artist, kinda cool…]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.muxtapestumbler.com/index.php">Muxtape Stumbler &#8211; MP3 Discovery Tool</a>: A way to search muxtapes by artist, kinda cool…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vasilcastle.com/2008/05/18/muxtape-stumbler-mp3-discovery-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twistori</title>
		<link>http://blog.vasilcastle.com/2008/05/17/esquaredatwistori-is-the-first-step-in-an-ongoing-social/</link>
		<comments>http://blog.vasilcastle.com/2008/05/17/esquaredatwistori-is-the-first-step-in-an-ongoing-social/#comments</comments>
		<pubDate>Sun, 18 May 2008 04:45:16 +0000</pubDate>
		<dc:creator>Tim V</dc:creator>
				<category><![CDATA[Web Geekery]]></category>

		<guid isPermaLink="false">http://timv.tumblr.com/post/35182908</guid>
		<description><![CDATA[reblogging esquareda: Twistori is the first step in an ongoing social experiment, based on twitter. inspired by wefeelfine and drawing data from summize, hand-crafted by amy hoy and thomas fuchs. (via twistori) TV: This is kind of interesting, a way to see what some people out there love, hate, etc..]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.tumblr.com/esLQC0sOF947kxx7Qx3gzldG_500.jpg" alt="" /><br />
reblogging <a href="http://esquareda.com/post/35154037">esquareda</a>:</p>
<blockquote><p>Twistori is the first step in an ongoing social experiment, based on twitter. inspired by wefeelfine and drawing data from summize, hand-crafted by amy hoy and thomas fuchs. (via <a href="http://twistori.com/#i_love">twistori</a>)</p></blockquote>
<p>TV: This is kind of interesting, a way to see what some people out there love, hate, etc..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vasilcastle.com/2008/05/17/esquaredatwistori-is-the-first-step-in-an-ongoing-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

